Main Statistic |Recent visitor |Year Stat. |Month Stat. |Week Stat. |Day Stat. |history |Product Queue
Area analysis |Address analysis |IP address |URL analysis |Accessing time |System |Browser |Screen size
2008-11-18 Day Accessing stat. analysis £¨Quantities£º32£©                    [All Day Stat.]
Hour Quantities Percent Chart
00:00-01:00 1 3.12%
01:00-02:00 1 3.12%
02:00-03:00 0 0.00%
03:00-04:00 0 0.00%
04:00-05:00 1 3.12%
05:00-06:00 0 0.00%
06:00-07:00 0 0.00%
07:00-08:00 0 0.00%
08:00-09:00 0 0.00%
09:00-10:00 2 6.25%
10:00-11:00 2 6.25%
11:00-12:00 4 12.50%
12:00-13:00 4 12.50%
13:00-14:00 0 0.00%
14:00-15:00 2 6.25%
15:00-16:00 4 12.50%
16:00-17:00 1 3.12%
17:00-18:00 1 3.12%
18:00-19:00 2 6.25%
19:00-20:00 1 3.12%
20:00-21:00 1 3.12%
21:00-22:00 4 12.50%
22:00-23:00 1 3.12%
23:00-24:00 0 0.00%

 


Big Blind Online